Lab | GIA |
Shape | CUSHION |
Carat | 1.00 |
Color | I |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 6.38 - 5.29 x 3.65 |
Depth % | 68.90 |
Table % | 62.00 |
Report No. | 2456506759 |
Girdle | MED to THK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Clouds are not shown. Pinpoints are not shown. |
Key to Symbols | Crystal, Feather, Cavity, Needle, Indented Natural |