Lab | GIA |
Shape | CUT-CORNERED RECTANGULAR |
Carat | 3.00 |
Color | H |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 8.90 - 7.09 x 4.85 |
Depth % | 68.50 |
Table % | 67.00 |
Report No. | 2456416150 |
Girdle | MED to THK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional pinpoints are not shown. |
Key to Symbols | Feather, Cavity, Crystal, Indented Natural, Pinpoint |