| Lab | GIA |
| Shape | OVAL |
| Carat | 1.00 |
| Color | D |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 7.63 - 5.63 x 3.57 |
| Depth % | 63.40 |
| Table % | 59.00 |
| Report No. | 2454958091 |
| Girdle | THN to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Clouds, pinpoints and surface graining are not shown. |
| Key to Symbols | Crystal, Feather, Cavity, Indented Natural, Needle, Natural |