Lab | GIA |
Shape | CUSHION |
Carat | 1.02 |
Color | H |
Clarity | SI1 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.84 - 5.33 x 3.78 |
Depth % | 70.90 |
Table % | 60.00 |
Report No. | 2438262037 |
Girdle | STK to VTK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
Key to Symbols | Crystal, Feather, Cloud, Needle |