| Lab | GIA |
| Shape | ROUND |
| Carat | 0.91 |
| Color | I |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.97 - 6.05 x 3.90 |
| Depth % | 64.90 |
| Table % | 57.00 |
| Report No. | 2437089882 |
| Girdle | VTN to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 17.50 |
| Pavillion Angle | 40.40 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Indented Natural |