| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.20 |
| Color | H |
| Clarity | SI1 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.01 - 5.72 x 3.99 |
| Depth % | 69.70 |
| Table % | 63.00 |
| Report No. | 2436564102 |
| Girdle | MED to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Pinpoints are not shown. |
| Key to Symbols | Crystal, Needle, Indented Natural, Natural |