| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.01 |
| Color | G |
| Clarity | SI1 |
| Cut | |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 6.42 - 5.32 x 3.78 |
| Depth % | 71.10 |
| Table % | 68.00 |
| Report No. | 2436383816 |
| Girdle | MED to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Clouds, pinpoints and surface graining are not shown. |
| Key to Symbols | Feather, Crystal, Cavity, Needle, Indented Natural, Natural |