| Lab | GIA |
| Shape | CUSHION |
| Carat | 2.01 |
| Color | D |
| Clarity | VS2 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 7.48 - 6.81 x 4.65 |
| Depth % | 68.30 |
| Table % | 60.00 |
| Report No. | 2436290046 |
| Girdle | STK to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Crystal, Cloud, Needle |