| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 6.01 - 6.09 x 3.88 |
| Depth % | 64.10 |
| Table % | 58.00 |
| Report No. | 2436141783 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.00 |
| Crown Height | 16.00 |
| Pavillion Angle | 41.00 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Feather, Crystal, Cavity |