| Lab | GIA |
| Shape | CUT-CORNERED RECTANGULAR |
| Carat | 2.01 |
| Color | FLY |
| Clarity | SI1 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 7.51 - 6.18 x 4.34 |
| Depth % | 70.10 |
| Table % | 62.00 |
| Report No. | 2427294539 |
| Girdle | ETK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional twinning wisps, pinpoints and surface graining are not shown. |
| Key to Symbols | Twinning Wisp, Crystal, Feather, Needle, Extra Facet |