| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.00 |
| Color | G |
| Clarity | SI1 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.01 - 5.32 x 3.59 |
| Depth % | 67.50 |
| Table % | 62.00 |
| Report No. | 2424616210 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Crystal, Etch Channel, Feather, Needle, Indented Natural |