| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | G |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.27 - 4.31 x 2.65 |
| Depth % | 61.70 |
| Table % | 59.00 |
| Report No. | 2416245391 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 15.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cloud |