| Lab | GIA |
| Shape | ROUND |
| Carat | 0.60 |
| Color | D |
| Clarity | SI2 |
| Cut | VG |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.32 - 5.37 x 3.40 |
| Depth % | 63.60 |
| Table % | 55.00 |
| Report No. | 2414037542 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Crystal, Feather |