| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | H |
| Clarity | VS1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.98 - 6.01 x 3.88 |
| Depth % | 64.70 |
| Table % | 55.00 |
| Report No. | 2221139418 |
| Girdle | THN to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 18.00 |
| Pavillion Angle | 39.80 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Indented Natural, Pinpoint |