| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.00 |
| Color | I |
| Clarity | SI1 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.62 - 5.32 x 3.77 |
| Depth % | 71.00 |
| Table % | 60.00 |
| Report No. | 2211807542 |
| Girdle | THK to ETK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Crystal, Cloud, Feather, Needle, Indented Natural |