| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | D |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.98 - 6.04 x 3.85 |
| Depth % | 64.10 |
| Table % | 58.00 |
| Report No. | 1488459070 |
| Girdle | VTN to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 17.00 |
| Pavillion Angle | 40.00 |
| Girdle % | 5.50 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal |