| Lab | GIA |
| Shape | CUSHION |
| Carat | 2.01 |
| Color | F |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 8.36 - 6.69 x 4.57 |
| Depth % | 68.30 |
| Table % | 64.00 |
| Report No. | 1477419754 |
| Girdle | STK to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds, pinpoints and surface graining are not shown. |
| Key to Symbols | Cloud, Feather, Crystal, Needle |