| Lab | GIA |
| Shape | OVAL |
| Carat | 1.00 |
| Color | D |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 7.50 - 5.59 x 3.54 |
| Depth % | 63.40 |
| Table % | 61.00 |
| Report No. | 1469580703 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Crystal, Feather, Cavity, Needle, Indented Natural, Natural |