Lab | GIA |
Shape | CUT-CORNERED RECTANGULAR |
Carat | 1.14 |
Color | E |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | VG |
Fluorescence | NON |
Measurement | 6.95 - 5.31 x 3.64 |
Depth % | 68.50 |
Table % | 65.00 |
Report No. | 1463560860 |
Girdle | THK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Clouds are not shown. Pinpoints are not shown. |
Key to Symbols | Crystal, Feather, Cavity, Needle |