| Lab | GIA |
| Shape | PEAR |
| Carat | 1.50 |
| Color | D |
| Clarity | VS2 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 10.15 - 6.41 x 3.86 |
| Depth % | 60.20 |
| Table % | 62.00 |
| Report No. | 1463528613 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Pinpoints are not shown. Surface graining is not shown. |
| Key to Symbols | Crystal, Feather, Cloud, Needle |