| Lab | GIA |
| Shape | ROUND |
| Carat | 0.54 |
| Color | D |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.35 - 5.36 x 3.18 |
| Depth % | 59.30 |
| Table % | 60.00 |
| Report No. | 1463013315 |
| Girdle | THN to MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 31.50 |
| Crown Height | 12.50 |
| Pavillion Angle | 41.60 |
| Girdle % | 2.50 |
| Report Comments | |
| Key to Symbols | Crystal, Needle |