| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.01 |
| Color | E |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | FNT |
| Measurement | 6.58 - 5.07 x 3.40 |
| Depth % | 67.10 |
| Table % | 65.00 |
| Report No. | 1459474615 |
| Girdle | THN to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional twinning wisps, pinpoints and surface graining are not shown. |
| Key to Symbols | Twinning Wisp, Feather, Crystal |