| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.01 |
| Color | F |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 6.39 - 5.57 x 3.61 |
| Depth % | 64.90 |
| Table % | 61.00 |
| Report No. | 1458468896 |
| Girdle | MED to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Feather, Crystal, Cloud, Needle, Cavity, Indented Natural |