| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.01 - 6.05 x 3.84 |
| Depth % | 63.70 |
| Table % | 59.00 |
| Report No. | 1449269129 |
| Girdle | THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.00 |
| Crown Height | 15.50 |
| Pavillion Angle | 40.60 |
| Girdle % | 5.50 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal, Feather |