| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | F |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.99 - 6.06 x 3.85 |
| Depth % | 63.90 |
| Table % | 59.00 |
| Report No. | 1445194009 |
| Girdle | STK to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Feather, Cloud |