| Lab | GIA |
| Shape | PEAR |
| Carat | 1.20 |
| Color | H |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 8.93 - 5.75 x 3.84 |
| Depth % | 66.80 |
| Table % | 60.00 |
| Report No. | 1429194876 |
| Girdle | THK to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds, pinpoints and surface graining are not shown. |
| Key to Symbols | Crystal, Feather, Cloud, Cavity, Needle, Indented Natural |