| Lab | GIA |
| Shape | CUSHION |
| Carat | 0.32 |
| Color | H |
| Clarity | VVS2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 3.84 - 3.72 x 2.66 |
| Depth % | 71.50 |
| Table % | 58.00 |
| Report No. | 1419835618 |
| Girdle | THN to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Cloud, Needle, Pinpoint, Feather |