| Lab | GIA |
| Shape | ROUND |
| Carat | 0.43 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.80 - 4.83 x 3.01 |
| Depth % | 62.60 |
| Table % | 57.00 |
| Report No. | 1407394719 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |