Lab | GIA |
Shape | CUSHION |
Carat | 1.01 |
Color | F |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 6.18 - 5.39 x 3.73 |
Depth % | 69.20 |
Table % | 62.00 |
Report No. | 1403543019 |
Girdle | MED to THK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
Key to Symbols | Crystal, Cloud, Cavity, Needle, Indented Natural |