| Lab | GIA |
| Shape | OVAL |
| Carat | 1.51 |
| Color | K |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 9.04 - 6.36 x 3.98 |
| Depth % | 62.60 |
| Table % | 57.00 |
| Report No. | 1379817948 |
| Girdle | THN to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Pinpoints are not shown. Surface graining is not shown. |
| Key to Symbols | Crystal, Feather, Twinning Wisp, Needle |