| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | G |
| Clarity | VVS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.25 - 4.28 x 2.70 |
| Depth % | 63.20 |
| Table % | 57.00 |
| Report No. | 1369153464 |
| Girdle | Medium to Slightly Thick |
| Culet | None |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Pinpoint, Feather, Indented Natural |