| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | G |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.00 - 5.07 x 3.09 |
| Depth % | 61.30 |
| Table % | 56.00 |
| Report No. | 7496009477 |
| Girdle | Slightly Thick to Thick |
| Culet | VSM |
| Laser Inscription | YES |
| Crown Angle | 35.00 |
| Crown Height | 15.50 |
| Pavillion Angle | 39.80 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Cloud,Twinning Wisp,Feather,Indented Natural |