| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | VS2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.94 - 5.01 x 3.16 |
| Depth % | 63.50 |
| Table % | 60.00 |
| Report No. | 7493004224 |
| Girdle | Slightly Thick to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 15.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal,Cloud,Feather |