| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | J |
| Clarity | VS1 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.77 - 4.80 x 2.92 |
| Depth % | 61.00 |
| Table % | 57.00 |
| Report No. | 7488753584 |
| Girdle | THN to MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 14.50 |
| Pavillion Angle | 41.20 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Cavity, Cloud |