| Lab | GIA |
| Shape | ROUND |
| Carat | 0.30 |
| Color | D |
| Clarity | VS2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.20 - 4.25 x 2.70 |
| Depth % | 64.00 |
| Table % | 57.00 |
| Report No. | 7488697512 |
| Girdle | STK to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.00 |
| Crown Height | 16.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal, Needle, Feather |