| Lab | GIA |
| Shape | ROUND |
| Carat | 0.20 |
| Color | F |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 3.76 - 3.79 x 2.30 |
| Depth % | 60.90 |
| Table % | 58.00 |
| Report No. | 7488449377 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |