| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | VS2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.85 - 4.94 x 3.20 |
| Depth % | 65.40 |
| Table % | 56.00 |
| Report No. | 7486972309 |
| Girdle | Slightly Thick to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 18.00 |
| Pavillion Angle | 40.20 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Crystal,Feather |