| Lab | GIA |
| Shape | ROUND |
| Carat | 0.75 |
| Color | F |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.76 - 5.81 x 3.62 |
| Depth % | 62.60 |
| Table % | 60.00 |
| Report No. | 7482604249 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 34.00 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.80 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal, Needle |