| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | F |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.04 - 5.07 x 3.15 |
| Depth % | 62.40 |
| Table % | 59.00 |
| Report No. | 7481790918 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.50 |
| Crown Height | 15.00 |
| Pavillion Angle | 41.20 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud,Crystal |