| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | G |
| Clarity | VS2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.94 - 4.98 x 3.19 |
| Depth % | 64.30 |
| Table % | 57.00 |
| Report No. | 7481726568 |
| Girdle | Slightly Thick to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Feather,Cloud |