| Lab | GIA |
| Shape | ROUND |
| Carat | 0.40 |
| Color | H |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.69 - 4.72 x 2.91 |
| Depth % | 61.90 |
| Table % | 60.00 |
| Report No. | 7481205888 |
| Girdle | STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.00 |
| Pavillion Angle | 41.80 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Cloud, Feather, Needle |