Lab | GIA |
Shape | OVAL |
Carat | 1.50 |
Color | G |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 8.80 - 6.44 x 4.10 |
Depth % | 63.70 |
Table % | 60.00 |
Report No. | 7478360049 |
Girdle | Slightly Thick to Thick |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
Key to Symbols | Crystal,Feather,Cloud,Needle |