| Lab | GIA |
| Shape | ROUND |
| Carat | 0.26 |
| Color | E |
| Clarity | SI1 |
| Cut | EX |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.07 - 4.09 x 2.53 |
| Depth % | 62.10 |
| Table % | 58.00 |
| Report No. | 7476995832 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 35.00 |
| Crown Height | 15.00 |
| Pavillion Angle | 41.20 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal,Twinning Wisp |