| Lab | GIA |
| Shape | ROUND |
| Carat | 0.19 |
| Color | E |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 3.70 - 3.72 x 2.25 |
| Depth % | 60.60 |
| Table % | 60.00 |
| Report No. | 7473764050 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.50 |
| Crown Height | 13.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud, Feather, Crystal |