| Lab | GIA |
| Shape | ROUND |
| Carat | 0.27 |
| Color | E |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.17 - 4.18 x 2.56 |
| Depth % | 61.30 |
| Table % | 60.00 |
| Report No. | 7468894127 |
| Girdle | Medium to Slightly Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 33.00 |
| Crown Height | 13.00 |
| Pavillion Angle | 41.80 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud,Crystal |