| Lab | GIA |
| Shape | OVAL |
| Carat | 1.70 |
| Color | E |
| Clarity | SI1 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 9.04 - 6.58 x 4.30 |
| Depth % | 65.40 |
| Table % | 60.00 |
| Report No. | 7466325640 |
| Girdle | Slightly Thick to Very Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Cloud,Crystal,Feather,Cavity,Needle |