| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | F |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.00 - 5.03 x 3.19 |
| Depth % | 63.70 |
| Table % | 56.00 |
| Report No. | 7461971489 |
| Girdle | Medium to Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.00 |
| Crown Height | 16.00 |
| Pavillion Angle | 40.80 |
| Girdle % | 4.50 |
| Report Comments | |
| Key to Symbols | Feather,Crystal |