| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | D |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.14 - 5.21 x 3.09 |
| Depth % | 59.70 |
| Table % | 64.00 |
| Report No. | 7456437910 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 31.00 |
| Crown Height | 11.00 |
| Pavillion Angle | 42.00 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Crystal, Needle, Cavity |