| Lab | GIA |
| Shape | ROUND |
| Carat | 0.43 |
| Color | G |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 4.80 - 4.82 x 3.03 |
| Depth % | 62.90 |
| Table % | 56.00 |
| Report No. | 7433482883 |
| Girdle | MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal, Feather |