| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.06 - 5.09 x 3.16 |
| Depth % | 62.20 |
| Table % | 57.00 |
| Report No. | 7412922319 |
| Girdle | MED |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.00 |
| Crown Height | 15.50 |
| Pavillion Angle | 40.80 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |